<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Visualization is the next frontier in online awesomeness</title>
	<atom:link href="http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 19:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kids Computer Games</title>
		<link>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/comment-page-1/#comment-77663</link>
		<dc:creator>Kids Computer Games</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=372#comment-77663</guid>
		<description>Have to say, it was getting a little excessive during the Presidential Race last year...</description>
		<content:encoded><![CDATA[<p>Have to say, it was getting a little excessive during the Presidential Race last year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kids Computer Games</title>
		<link>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/comment-page-1/#comment-77606</link>
		<dc:creator>Kids Computer Games</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=372#comment-77606</guid>
		<description>Have to say, it was getting a little excessive during the Presidential Race last year...</description>
		<content:encoded><![CDATA[<p>Have to say, it was getting a little excessive during the Presidential Race last year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Penguin Cheats</title>
		<link>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/comment-page-1/#comment-77592</link>
		<dc:creator>Club Penguin Cheats</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=372#comment-77592</guid>
		<description>Yeah, I agree with you man!</description>
		<content:encoded><![CDATA[<p>Yeah, I agree with you man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davemorin</title>
		<link>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/comment-page-1/#comment-77549</link>
		<dc:creator>davemorin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=372#comment-77549</guid>
		<description>Agreed man!</description>
		<content:encoded><![CDATA[<p>Agreed man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten E. Wulff</title>
		<link>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/comment-page-1/#comment-77548</link>
		<dc:creator>Morten E. Wulff</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=372#comment-77548</guid>
		<description>Other resources when looking for inspiration (or consultants) on Data Visualization could be:&lt;br&gt;&lt;br&gt;The work of Edward Tufte (it&#039;s a classic):&lt;br&gt;&lt;a href=&quot;http://www.edwardtufte.com/tufte/&quot; rel=&quot;nofollow&quot;&gt;http://www.edwardtufte.com/tufte/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Stamen Design (awesome D Visualization consultancy):&lt;br&gt;&lt;a href=&quot;http://stamen.com/&quot; rel=&quot;nofollow&quot;&gt;http://stamen.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;They e.g. did DV for Digg: &lt;br&gt;&lt;a href=&quot;http://labs.digg.com/&quot; rel=&quot;nofollow&quot;&gt;http://labs.digg.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Other resources when looking for inspiration (or consultants) on Data Visualization could be:</p>
<p>The work of Edward Tufte (it&#39;s a classic):<br /><a href="http://www.edwardtufte.com/tufte/" rel="nofollow">http://www.edwardtufte.com/tufte/</a></p>
<p>Stamen Design (awesome D Visualization consultancy):<br /><a href="http://stamen.com/" rel="nofollow">http://stamen.com/</a></p>
<p>They e.g. did DV for Digg: <br /><a href="http://labs.digg.com/" rel="nofollow">http://labs.digg.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
