<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henrik Werdelin</title>
	<atom:link href="http://blog.hellohenrik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellohenrik.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 09:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why defining your company narrative and creating a &#8216;social object&#8217; is important.</title>
		<link>http://blog.hellohenrik.com/2010/08/why-defining-your-company-narrative-and-creating-a-social-object-is-important/</link>
		<comments>http://blog.hellohenrik.com/2010/08/why-defining-your-company-narrative-and-creating-a-social-object-is-important/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:57:08 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=2041</guid>
		<description><![CDATA[How to give people something to talk about… A few months ago I wrote a post called Virality is all about making your users look awesome in front of their friends. It was promoting the idea that you need to think about what your users get out of talking to others about your product. What was implied [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/08/why-defining-your-company-narrative-and-creating-a-social-object-is-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The most amazing video ever made&#8230;</title>
		<link>http://blog.hellohenrik.com/2010/07/the-most-amazing-video-ever-made/</link>
		<comments>http://blog.hellohenrik.com/2010/07/the-most-amazing-video-ever-made/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:34:48 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=2025</guid>
		<description><![CDATA[Got married a few weeks ago. My sweet, creative and overall incredible wife Mette made this fantastic animation as her wedding speech to me. I must have seen it 2 million times by now and it makes me so very happy every time I watch it &#8211; so I thought I would share. Better quality link [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/07/the-most-amazing-video-ever-made/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Three random suggestions why scrolling is so last year and the new cool design trend is horizontal navigation and &#8216;flipping&#8217;?</title>
		<link>http://blog.hellohenrik.com/2010/07/three-random-suggestions-why-scrolling-is-so-last-year-and-the-new-cool-design-trend-is-horizontal-navigation-and-flipping/</link>
		<comments>http://blog.hellohenrik.com/2010/07/three-random-suggestions-why-scrolling-is-so-last-year-and-the-new-cool-design-trend-is-horizontal-navigation-and-flipping/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:06:40 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=2002</guid>
		<description><![CDATA[Although we have been speaking about left–right navigation for a while, it’s now seen to be a direction that is sneaking itself into a vast amount of cool and popular web and mobile apps, and a few websites. I started to notice it when Tweetdeck launched a few years back and introduced that type of [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/07/three-random-suggestions-why-scrolling-is-so-last-year-and-the-new-cool-design-trend-is-horizontal-navigation-and-flipping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability and experience is not the same; 3 things Google can learn from Apple</title>
		<link>http://blog.hellohenrik.com/2010/06/usability-and-experience-are-not-the-same-three-things-google-could-learn-from-apple/</link>
		<comments>http://blog.hellohenrik.com/2010/06/usability-and-experience-are-not-the-same-three-things-google-could-learn-from-apple/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:01:55 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1978</guid>
		<description><![CDATA[Why P&#38;G’s slogan ‘Experience Matters’ are relevant for tech companies, how tools can be funny and why no one ever really needs a screwdriver. Lately I have spent a lot of time thinking about how the 90s were a lot about technical innovation, how the 00s were about social innovation and how the 10s will [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/06/usability-and-experience-are-not-the-same-three-things-google-could-learn-from-apple/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Creativity is just connecting things</title>
		<link>http://blog.hellohenrik.com/2010/06/creativity-is-just-connecting-things/</link>
		<comments>http://blog.hellohenrik.com/2010/06/creativity-is-just-connecting-things/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:02:48 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1976</guid>
		<description><![CDATA[I am in the process of writing a longer post about the difference between Google&#8217;s and Apple&#8217;s approach to &#8216;User Experience&#8217; and stumbled over this wonderful quote from Steve Jobs: When you ask creative people how they did something, they feel a little guilty because they didn&#8217;t really do it, they just saw something. It seemed [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/06/creativity-is-just-connecting-things/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A ultra local computer generated newspaper (Research project #2)</title>
		<link>http://blog.hellohenrik.com/2010/06/a-ultra-local-computer-generated-newspaper-research-project-2/</link>
		<comments>http://blog.hellohenrik.com/2010/06/a-ultra-local-computer-generated-newspaper-research-project-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:20:24 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1949</guid>
		<description><![CDATA[Research project #2. This is part of a series of research projects. See the first project #1 where we tried to make a page rank algoritm for physical locations. Project: We wanted to create an ultra-localized newspaper with the visual language of print but based only on RSS feeds and with no human intervention. Usage examples: allowing [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/06/a-ultra-local-computer-generated-newspaper-research-project-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trying to become more creative by unplugging</title>
		<link>http://blog.hellohenrik.com/2010/06/trying-to-become-more-creative-by-unplugging/</link>
		<comments>http://blog.hellohenrik.com/2010/06/trying-to-become-more-creative-by-unplugging/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:37:36 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1946</guid>
		<description><![CDATA[More and more research is popping up pointing to negative effects of being online and available all the time. Most of us are pretty accessible and judging gets slightly restless if we dont get our information fix: &#8221; Scientists say juggling e-mail, phone calls and other incoming information can change how people think and behave. [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/06/trying-to-become-more-creative-by-unplugging/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A/B testing your life</title>
		<link>http://blog.hellohenrik.com/2010/05/ab-testing-your-life/</link>
		<comments>http://blog.hellohenrik.com/2010/05/ab-testing-your-life/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:35:46 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1933</guid>
		<description><![CDATA[I have been writing a bit about how to use the thinking of offline innovation to make better digital products. (flow over feature &#38; Innovation Architecture). However, lately I have been pondering a bit about how to take online best pratices and apply them to my real offline life. Got the idea of doing A/B [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/05/ab-testing-your-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research project: Making a social &#8216;pagerank&#8217; for physical locations</title>
		<link>http://blog.hellohenrik.com/2010/03/research-project-making-a-social-pagerank/</link>
		<comments>http://blog.hellohenrik.com/2010/03/research-project-making-a-social-pagerank/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:48:22 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1925</guid>
		<description><![CDATA[I have been working on a small social currency research project with Andras and Simon. The thinking is to make a social page rank for physical locations based on peoples online behavior generated content . In the same way that Google lists websites based on how many other websites are linking to them, our plan was [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/03/research-project-making-a-social-pagerank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does the internet look like?</title>
		<link>http://blog.hellohenrik.com/2010/02/what-does-the-internet-look-like/</link>
		<comments>http://blog.hellohenrik.com/2010/02/what-does-the-internet-look-like/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:05:13 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1885</guid>
		<description><![CDATA[My friend Noah just posted about a new project he is starting called The Gallery Interweb. Its basically a bunch of links to people/sites who have tried to visualize the internet. It got me thinking of this old art piece that I saw and download many years ago. The quality of the video is pretty poor [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/02/what-does-the-internet-look-like/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why picking up women and getting your start-up funded requires &#8216;Social Proof&#8217; &#8211; and why thats interesting&#8230;</title>
		<link>http://blog.hellohenrik.com/2010/02/why-picking-up-women-and-getting-your-start-up-funded-requires-social-proof-and-why-thats-interesting/</link>
		<comments>http://blog.hellohenrik.com/2010/02/why-picking-up-women-and-getting-your-start-up-funded-requires-social-proof-and-why-thats-interesting/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:54:35 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1883</guid>
		<description><![CDATA[First check out venturehacks.com&#8217;s fine list on how to pitch your start up to angels or vcs: http://bit.ly/YGqoY . Then jump over to this blog post about how to use social proof to pick up women: http://bit.ly/cFltBc As you can see, there is a fascinating rhetoric overlap between start-up pitching and pickup social science. Maybe [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/02/why-picking-up-women-and-getting-your-start-up-funded-requires-social-proof-and-why-thats-interesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virality is all about making your users look awesome in front of their friends</title>
		<link>http://blog.hellohenrik.com/2010/02/virality-is-all-about-making-your-users-look-awesome-in-fromt-of-their-friends/</link>
		<comments>http://blog.hellohenrik.com/2010/02/virality-is-all-about-making-your-users-look-awesome-in-fromt-of-their-friends/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:42:15 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=1870</guid>
		<description><![CDATA[A national study out of SDSU shows that 57% of young people believe their generation uses social networking sites for self-promotion, narcissism and attention seeking. This is important for you as a product developer/designer because this emotional-need forms the basis for creating virality in your products. People don’t just share messages to be nice to [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/02/virality-is-all-about-making-your-users-look-awesome-in-fromt-of-their-friends/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>4 behaviors the iPad will change &#8211; and how it will make some unknown start-ups famous</title>
		<link>http://blog.hellohenrik.com/2010/01/4-behaviors-the-ipad-will-change-and-how-it-will-make-some-unknown-stat-ups-famous/</link>
		<comments>http://blog.hellohenrik.com/2010/01/4-behaviors-the-ipad-will-change-and-how-it-will-make-some-unknown-stat-ups-famous/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:45:36 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=563</guid>
		<description><![CDATA[Having been involved in the venture world for a few years now, I have noticed that boring startups can suddenly become wild success stories, not through any fault of their own, but because there is a major external change in the marketplace. Sometimes, a company that didn&#8217;t seem likely to be a homerun becomes one overnight because a [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2010/01/4-behaviors-the-ipad-will-change-and-how-it-will-make-some-unknown-stat-ups-famous/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter used to be a crappy idea &#8211; 3 lesson learned.</title>
		<link>http://blog.hellohenrik.com/2009/12/twitter-used-to-be-a-crappy-idea-3-lesson-learned/</link>
		<comments>http://blog.hellohenrik.com/2009/12/twitter-used-to-be-a-crappy-idea-3-lesson-learned/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:46:38 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=471</guid>
		<description><![CDATA[The attached graph from Alexa is really interesting on many levels. It shows twitter.com traffic for the past few years. Twitter started in March 2006 and although the graph only starts in 2008, it’s fair to assume that the traffic was flat from 2006-2008. So what can we learn from this? 1. There are two ways to [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/12/twitter-used-to-be-a-crappy-idea-3-lesson-learned/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Travel tips gathered from years with over 200+ travel days</title>
		<link>http://blog.hellohenrik.com/2009/11/travel-tips-gathered-from-years-with-over-200-travel-days/</link>
		<comments>http://blog.hellohenrik.com/2009/11/travel-tips-gathered-from-years-with-over-200-travel-days/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:49:50 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=463</guid>
		<description><![CDATA[Having spent the last few years traveling for 200+ days a year I have picked up a few tricks. Here is a few quickly scribbled down on my blackberry in Copenhagen airport :) - Use earplugs or in-ear headphones when ever you move into the airport. Reducing all the sounds makes the trip through crowds [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/11/travel-tips-gathered-from-years-with-over-200-travel-days/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Five pretty nerdy things to do this coming weekend</title>
		<link>http://blog.hellohenrik.com/2009/11/five-really-nerdy-things-to-do-this-coming-weekend/</link>
		<comments>http://blog.hellohenrik.com/2009/11/five-really-nerdy-things-to-do-this-coming-weekend/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:07:50 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=459</guid>
		<description><![CDATA[1. install &#8216;read later&#8217; (instapaper.com) in your browser. Its great for catching up on stuff you want later. Even better. Connect your profile on instapaper to your kindle &#8211; and get the stuff you wanna read packaged and send to you for days on the road when you are bored. (note that the new kindle [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/11/five-really-nerdy-things-to-do-this-coming-weekend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A new year resolution plea for digital product developers and designers</title>
		<link>http://blog.hellohenrik.com/2009/11/a-new-year-resolution-plea-for-digital-product-developers-and-designers/</link>
		<comments>http://blog.hellohenrik.com/2009/11/a-new-year-resolution-plea-for-digital-product-developers-and-designers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:48:54 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=451</guid>
		<description><![CDATA[Where is the innovation in online visual languages? Was sitting playing around with Google&#8217;s new flip the other day when it struck me how little innovation we see in visual languages online. While the tech community have made great new tools and frameworks (Ruby, Django, AJax), we really have done very little when it comes [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/11/a-new-year-resolution-plea-for-digital-product-developers-and-designers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Product development is like launching a nightclub</title>
		<link>http://blog.hellohenrik.com/2009/09/product-development-is-like-launching-a-nightclub/</link>
		<comments>http://blog.hellohenrik.com/2009/09/product-development-is-like-launching-a-nightclub/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:28:37 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=426</guid>
		<description><![CDATA[I think that building a new web based product is very much like making a nightclub. Its no longer enough (if it ever was) just to have a great sound system or a cool bar concept. Its about having the right name, at the right place, with the right doorman, serving the right drinks, with [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/09/product-development-is-like-launching-a-nightclub/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why crowd sourcing doesnt work for most review sites</title>
		<link>http://blog.hellohenrik.com/2009/09/why-growd-sourcing-doesnt-work-for-most-review-sites/</link>
		<comments>http://blog.hellohenrik.com/2009/09/why-growd-sourcing-doesnt-work-for-most-review-sites/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:31:53 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=422</guid>
		<description><![CDATA[As wikipedia was being build, &#8216;crowd sourcing&#8217; became a buzz word and the worlds entrepreneurs started to dream up ideas where the work of a thousand small participations could out-compete major companies.  While this method for sure has been helpful for some projects (e.g. wiki, digg, openstreetmap) other projects like &#8216;user reviews sites&#8217; (yelp, amazon [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/09/why-growd-sourcing-doesnt-work-for-most-review-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why building an emotional connection between your company and users matters&#8230;</title>
		<link>http://blog.hellohenrik.com/2009/08/why-building-an-emotional-connection-between-your-company-and-users-matters/</link>
		<comments>http://blog.hellohenrik.com/2009/08/why-building-an-emotional-connection-between-your-company-and-users-matters/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:27:32 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=415</guid>
		<description><![CDATA[I was in a meeting the other day where we spoke about brand loyalty. It got my thinking of which brands I really like and why. I thought it would be an interesting analysis of which core components was making me become a fan rather than a user of a company/brand/product. How do you build [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/08/why-building-an-emotional-connection-between-your-company-and-users-matters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Source TV</title>
		<link>http://blog.hellohenrik.com/2009/06/open-source-tv/</link>
		<comments>http://blog.hellohenrik.com/2009/06/open-source-tv/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:30:23 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=405</guid>
		<description><![CDATA[Many years ago when I was doing product development at MTV, I got obsessed with the idea of allowing users to create their own interactive tv applications in flash and get them on our channels. The idea was to allow the best apps to be overlayed on top of the MTV channel and in a [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/06/open-source-tv/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How people find stuff</title>
		<link>http://blog.hellohenrik.com/2009/06/how-people-find-stuff/</link>
		<comments>http://blog.hellohenrik.com/2009/06/how-people-find-stuff/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:54:03 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=401</guid>
		<description><![CDATA[I was reading Fred Wilsons blog the other day where he argued that twitter and facebook traffic would surpass google referral traffic in the future. The interesting part of that discussion is for me less about which of these companies that will win or loose out. The core question is really about how people will [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/06/how-people-find-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great software install on your new mac</title>
		<link>http://blog.hellohenrik.com/2009/06/399/</link>
		<comments>http://blog.hellohenrik.com/2009/06/399/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:16:37 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=399</guid>
		<description><![CDATA[A friend of mine just converted from PC to a Mac and asked me what  smart programs he should install. As I was writing the list, I thought, I might as well share it here on the blog. So here goes in no specific order: Numbu &#8211; for a simple twitter client Evernote &#8211; for [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/06/399/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fast Company&#8217;s Top 100 Most Creative</title>
		<link>http://blog.hellohenrik.com/2009/05/fast-companys-top-100-most-creative/</link>
		<comments>http://blog.hellohenrik.com/2009/05/fast-companys-top-100-most-creative/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:13:35 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=393</guid>
		<description><![CDATA[First and foremost congratulation to Dave Morin from Facebook. His place on Fast Company&#8217;ss Top 100 Most Creative list is totally desevered. Creativity is in my world way more than just design &#8211; and I salute Fast Company for celebrating that. Also a big thanks to the mag for including me on the list. While I [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/05/fast-companys-top-100-most-creative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flow over feature</title>
		<link>http://blog.hellohenrik.com/2009/05/flow-over-feature/</link>
		<comments>http://blog.hellohenrik.com/2009/05/flow-over-feature/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:44:16 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=391</guid>
		<description><![CDATA[The last year or so, I have been obsessing over what I call &#8216;flow over feature&#8217;. Its is the maybe somewhat obvious idea, that you can not think of individual features or products in isolation, you have to think about how you solve problems in the context of the users &#8216;flow&#8217;. Now while that thinking [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/05/flow-over-feature/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Zipcar: a lesson in building a relashionship with your clients/users</title>
		<link>http://blog.hellohenrik.com/2009/05/building-a-relashionship-with-your-clientsusers/</link>
		<comments>http://blog.hellohenrik.com/2009/05/building-a-relashionship-with-your-clientsusers/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:00:30 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=388</guid>
		<description><![CDATA[Made this twitter the other day in celebration of an excellent experience with ZipCar.  &#8220;Really impressed by zipcar. Their signup process is really slick &#8211; and its perfect for &#8216;living in a big city like london&#8217; usage.&#8221; Now today, I recieved the email below thanking for that twit. Now, in a world where there are [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/05/building-a-relashionship-with-your-clientsusers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Augmented reality &#8211; is the new black</title>
		<link>http://blog.hellohenrik.com/2009/04/augmented-reality-is-the-new-black/</link>
		<comments>http://blog.hellohenrik.com/2009/04/augmented-reality-is-the-new-black/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:59:26 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=383</guid>
		<description><![CDATA[Its really fascinating how the &#8216;real&#8217; world and the virtual world is mashing more and more. Wrote earlier this year about how we are interfacing increasing with non keyboard interfaces and how I see that as a step towards the singularity. However, when I saw this trick the other day I realized that its the [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/04/augmented-reality-is-the-new-black/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Data Visualization is the next frontier in online awesomeness</title>
		<link>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/</link>
		<comments>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:53:27 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=372</guid>
		<description><![CDATA[There are two online movements that are really get me excited these days (especially when they are used together). The first thing is &#8216;behavior generated content&#8217; &#8211; the art of making personalized content based not on a users active creativity  but on logging a users behavior and create a structured format.  Wrote a blog post [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/03/data-visualization-is-the-next-frontier-in-online-awesomeness/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forget Google Maps Mashups &#8211; the next big mashup is people and computers</title>
		<link>http://blog.hellohenrik.com/2009/03/forget-google-maps-mashups-the-next-big-mashup-is-people-and-computers/</link>
		<comments>http://blog.hellohenrik.com/2009/03/forget-google-maps-mashups-the-next-big-mashup-is-people-and-computers/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:47:08 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
				<category><![CDATA[BlogPost]]></category>

		<guid isPermaLink="false">http://blog.hellohenrik.com/?p=370</guid>
		<description><![CDATA[I read the Singularity is near a few years ago and thought it was really mind provoking. In this book Kurzweil argues two main things (or at least mine major takeways): a) development of tech is exponential and thus we cant really imagine what is just around the corner b) the natural next step of [...]]]></description>
		<wfw:commentRss>http://blog.hellohenrik.com/2009/03/forget-google-maps-mashups-the-next-big-mashup-is-people-and-computers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Companies who are using twitter in smart ways</title>
		<link>http://blog.hellohenrik.com/2009/03/virgin-twitter/</link>
		<comments>http://blog.hellohenrik.com/2009/03/virgin-twitter/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:18:27 +0000</pubDate>
		<dc:creator>werdelin</dc:creator>
